
COURSE OUTLINES AND SCHEDULE
|
Click Here To Download Latest Schedule For These Courses |
Click to go to [Page 2 | Page 3]
Course Title |
Level |
Days |
| MICROSOFT OFFICE COURSES | ||
| WORD 2003 | Introduction | 1 |
| Intermediate | 1 | |
| Advanced | 1 | |
| WORD 2007 | New Features | 1 |
| Introduction | 1 | |
| Intermediate | 1 | |
| Advanced | 1 | |
| WORD | VBA | 2 |
| EXCEL 2003 | Introduction | 1 |
| Intermediate | 1 | |
| Advanced | 2 | |
| EXCEL 2007 | New Features | 1 |
| Introduction | 1 | |
| Intermediate | 1 | |
| Advanced | 2 | |
| EXCEL | 2 | |
| POWER POINT 2003 | Introduction | 1 |
| Advanced | 1 | |
| POWER POINT 2007 | New Features | 1 |
| Introduction | 1 | |
| Advanced | 1 | |
| OUTLOOK 2003 | Introduction | 1 |
| Advanced | 1 | |
| OUTLOOK 2007 | Introduction | 1 |
| Advanced | 1 | |
| ACCESS 2003 | Introduction | 2 |
| Intermediate | 1 | |
| Advanced | 1 | |
| ACCESS 2007 | New Features | 1 |
| Introduction | 2 | |
| Intermediate | 1 | |
| Advanced | 1 | |
| ACCESS | VBA | 2 |
| DESK TOP PUBLISHING COURSES | ||
| QUARK XPRESS | Introduction | 1 |
| PUBLISHER | Introduction | 1 |
| ILLUSTRATOR | Introduction | 1 |
| PAGEMAKER | Introduction | 1 |
| PHOTOSHOP | Introduction | 1 |
| Advanced | 1 | |
| VISIO | Introduction | 1 |
|
Click here to go to Top of Page |